Leading Manufacturers, Exporters and Wholesaler of Ajwain Oil, Black Pepper Oil, Cardamom Oil, Celery Oil, Cinnamon Bark Oil, Cinnamon Leaf Oil, Citronella Oil, Clove Bud Oil, Coriander Oil, Curry Leaf Oil, Cypriol Oil, Davana Oil, Garlic Oil, Ginger Oil, Holy Basil Oil, Lemongrass Oil, Mace Oil, Natural Cumin Oil, Nutmeg Oil, Olibanum Boswellia Serrata Oil and Vetiver Oil from Idukki.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg, 5Kg,25Kg & Above |
| Type | Essential Oil |
| Purity | 100% |
| Packaging Type | HDPE,Can And Drum |
| Name | Natural Ajwain Oil |
| Material | Ajwain Seed |
| Extraction Method | Steam Distillation |
| Suitable Applications | Food, Pharma |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Storage Period | 2 Years |
| Export Availability | Indian And International |
| Product Code | AJO-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Purity | 100% Pure (Beta-caryophyllene 22%-35%) |
| Packaging Type | HDPE,Can And Drum |
| Shelf Life | 2years |
| Name | Natural Black Pepper Oil |
| Material | Black Pepper Corns |
| Extraction Method | Steam Distillation |
| Suitable Applications | Food, Pharma, Perfumery |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Export Availability | Indian And International |
| Product Code | BPR-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Type | Essential Oil |
| Application | Food,Pharma,Perfumery |
| Packaging Type | HDPE Cans and Drum |
| Shelf Life | 2 Years |
| Name | Natural Cardamom Oil |
| Material | Cardamom Pods |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure |
| Producer | Ecospice Ingredients Pvt. Ltd. |
| Source | Idukki, Kerala |
| Product Code | CAR-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Application | Food Applications |
| Packaging Type | HDPE, Can And Drum,Liquid Packaging |
| Packaging Size | 1Kg,5Kg,25Kg & Above |
| Type | Essential Oil |
| Material | Celery Seed |
| Purity | 100% Pure (Beta-selenene & Limonene) |
| Production Method | Steam Distillation |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Availability | Indian And International Export |
| Product Code | CEL-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Purity | 100% Pure (cinnamic Aldehyde Min 60%) |
| Packaging Type | HDPE,Can And Drum |
| Shelf Life | 2 Years |
| Name | Natural Cinnamon Bark Oil |
| Material | Cinnamon Bark |
| Extraction Method | Steam Distillation |
| Suitable Applications | Food, Pharma, Perfumery |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Export Availability | Indian And International |
| Product Code | CIN-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Pure (eugenol 75%) |
| Packaging Type | HDPE Can And Drum |
| Shelf Life | 2 Years |
| Name | Natural Cinnamon Leaf Oil |
| Extraction Method | Steam Distillation |
| Suitable Applications | Food, Pharma, Perfumery |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Export Availability | Indian And International |
| Product Code | CIN-2002 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Type | Essential Oil |
| Material | Citronella Leaves |
| Purity | 100% Pure (citronellal Min 45%) |
| Packaging Type | HDPE, Can And Drum |
| Shelf Life | 2 Years |
| Name | Natural Citronella Oil |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | CIT-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Type | Essential Oil |
| Packaging Type | HDPE Can And Drum |
| Usage/Application | Food,Pharma, Perfumery |
| Purity | 100% Pure (eugenol 75%) |
| Shelf Life | 2 Years |
| Material | Clove Buds |
| Color | Clear To Pale Yellow |
| Production Method | Steam Distillation |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Availability | Indian And International Export |
| Product Code | CLV-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE,Can And Drum |
| Purity | 100% |
| Type | Essential Oil |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Name | Natural Coriander Oil |
| Material | Coriander Seeds |
| Extraction Method | Steam Distillation |
| Suitable Applications | Food, Pharma, Perfumery |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | 2 Years |
| Availability | Indian And International Export |
| Product Code | (COR-2001) |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Curry Leaves |
| Packaging Type | HDPE,Can And Drum |
| Packaging Size | 1Kg,5Kg,25Kg & Above |
| Application | Food Applications |
| Purity | 100% |
| Type | Essential Oil |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | 2 Years |
| Availability | Indian And International Export |
| Product Code | CUR-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Type | Essential Oil |
| Packaging Size | 1Kg,5Kg,25Kg & Above |
| Packaging Type | HDPE, Can And Drum |
| Purity | 100% Pure (cyprene Min 25%) |
| Material | Cypriol Seeds |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Availability | Indian And International Export |
| Product Code | CYP-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Type | Essential Oil |
| Color | Natural |
| Packaging Type | HDPE, Can And Drum |
| Purity | 100% Pure (davanone Min 50%) |
| Material | Whole Herb |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | 2 Years |
| Availability | Indian And International Export |
| Product Code | DAV-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1Kg,5Kg,25Kg & Above |
| Extraction Method | Steam Distillation Or Solvent Extraction |
| Packaging Type | HDPE,Can And Drum |
| Shelf Life | 2 Years |
| Name | Natural Garlic Oil |
| Material | Garlic |
| Purity | 100% |
| Suitable Applications | Food |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Retained Properties | Natural |
| Export Availability | Indian And International |
| Product Code | GAR-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Application | Food, Pharma, Perfumery |
| Packaging Type | HDPE, Can And Drum |
| Shelf Life | 2 Years |
| Name | Natural Ginger Oil |
| Material | Ginger Rhizomes |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure (alpha-zingiberene Min 30%) |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Source | Idukki, Kerala |
| Export Availability | Indian And International |
| Product Code | GIN-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Food,Pharma,Perfumery |
| Purity | 100% |
| Type | Essential Oil |
| Shelf Life | 2 Years |
| Packaging Type | HDPE, Can And Drum |
| Packaging Size | 1Kg,5Kg,25Kg & Above |
| Material | Basil Leaves |
| Extraction Method | Steam Distillation |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Availability | Indian And International Export |
| Product Code | BAS-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Pack Size | 1kg, 5Kg, 25Kg & Above |
| Packaging Type | HDPE, Can Drum |
| Shelf Life | 2 Years |
| Material | Lemongrass |
| Purity | 100% Pure (Total Citral Content Min 70%) |
| Applications | Food, Pharma, Perfumery |
| Producer | Ecospice Ingredients Pvt. Ltd. |
| Availability | Indian And International Export |
| Product Code | LEM-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE,Can And Drum |
| Application | Food,Pharma,Perfumery |
| Type | Essential Oil |
| Packaging Size | 1kg, 5kg, 25Kg & Above |
| Name | Natural Mace Oil |
| Material | Arillode |
| Extraction Method | Steam Distillation |
| Purity | 100% Pure (Myristicin Min 5%) |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | 2 Years |
| Export Availability | Indian And International |
| Product Code | (MAC-2001) |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Packaging Type | HDPE,Can And Drum |
| Packaging Size | 1Kg, 5Kg, 25Kg & Above |
| Type | Essential Oil |
| Material | Cumin Seed |
| Purity | 100% |
| Cuminaldehyde Content | Min 30% |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Availability | Indian And International |
| Product Code | CUM-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Food,Pharma,Perfumery |
| Packaging Type | HDPE Cans and Drum |
| Type | Essential Oil |
| Shelf Life | 2 Years |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Material | Nutmeg Seeds |
| Purity | 100% Pure (sabinene 25% - 35% & Myristicin Min 2%) |
| Production Method | Steam Distillation |
| Source | Farm In Idukki, Kerala |
| Availability | Indian And International Export |
| Product Code | NUT-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Pharma, Food,Perfumery |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Shelf Life | 2 Years |
| Purity | 100% Pure (a-thujene Min 70%) |
| Packaging Type | HDPE,Can And Drum |
| Name | Natural Olibanum Boswellia Serrata Oil |
| Material | Boswellia Resin |
| Extraction Method | Steam Distillation Or Solvent Extraction |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Export Availability | Indian And International |
| Product Code | BOS-2001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Pack Type | HDPE, Can And Drum |
| Packaging Size | 1kg, 5Kg, 25Kg & Above |
| Purity | 100% Pure (Khusimol Min 12%) |
| Name | Natural Vetiver Oil |
| Material | Vetiver Roots |
| Extraction Method | Steam Distillation Or Solvent Extraction |
| Suitable For | Aromatherapy Applications |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | 2 Years |
| Availability | Indian And International Export |
| Product Code | VET-2001 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.