Leading Manufacturers, Exporters and Wholesaler of Black Pepper Oleoresin, Capsicum Oleoresin, Celery Oleoresin, Cinnamon Oleoresin, Clove Bud Oleoresin, Coriander Oleoresin, Cumin Oleoresin, Garlic Oleoresin, Ginger Oleoresin, Green Cardamom Oleoresin, Mace Oleoresin, Nutmeg Oleoresin, Paprika Oleoresin, Rosemary Oleoresin, Turmeric Oleoresin and White Pepper Oleoresin from Idukki.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1Kg, 5Kg, 25Kg & Above |
| Packaging Type | HDPE Cans And Drum |
| Type | Oleoresin |
| Purity | Piperine Content Min 40%, VOC 20% |
| Name | Black Pepper Oleoresin |
| Material | Dried Berries |
| Suitable For | Food And Pharma Applications |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| ExportAvailability | Indian And International |
| Storage | Secure Packaging To Retain Natural Properties |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Cans And Drum |
| Application | Food And Pharma Applications |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Name | Natural Capsicum Oleoresin |
| Material | Fruit |
| Purity | 0.5% To 20% Capsaicin Content |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Availability | Indian And International Export |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Cans And Drum |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Application | Food Flavouring |
| Name | Natural Celery Oleoresin |
| Material | Dried Seed |
| Purity | VOC ≥5% |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | COR-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Cans And Drum |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Name | Natural Cinnamon Oleoresin |
| Material | Cinnamon Bark |
| Purity | 10% And Above |
| Suitable For | Food Flavouring |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | CIN 4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1Kg, 5Kg, 25Kg & Above |
| Packaging Type | HDPE Cans And Drums |
| Usage/Application | Food And Pharma Applications |
| Color | Dark Brown |
| Type | Liquid Oleoresin |
| Material | Dried Clove Buds |
| Purity | ≥ 20% |
| Origin | India |
| Manufacturer | Ecospice Ingredients Pvt. Ltd., Kerala |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Cans And Drum |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Color | Viscous Liquid |
| Application | Food Flavouring |
| Name | Natural Coriander Oleoresin |
| Material | Coriander Seed |
| Purity | 1.5% |
| Production Method | Steam Distillation Or Solvent Extraction |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | COR-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Color | Dark Brown |
| Packaging Type | HDPE Cans And Drum |
| Name | Natural Cumin Oleoresin |
| Material | Dried Cumin Seed |
| Usage | Food Flavouring |
| Purity | 10% And Above |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| ProductCode | CUM-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Packaging Type | HDPE Cans And Drums |
| Usage/Application | Food Flavoring |
| Name | Natural Garlic Oleoresin |
| Material | Garlic Cloves |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Product Code | GAR-4001 |
| Export Availability | Indian And International |
| Extraction Method | Steam Distillation Or Solvent Extraction |
| Purity | High Volatile Oil Content |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5kg, 1kg,25Kg & Above |
| Packaging Type | HDPE Cans And Drum |
| Name | Natural Ginger Oleoresin |
| Material | Dried Buds |
| Extraction Method | Advanced Steam Distillation Or Solvent Extraction |
| VOC | ≥ 20% |
| Suitable Applications | Food And Pharma |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Source | Farm In Idukki, Kerala, India |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | GIN-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Usage/Application | Food Flavouring |
| Packaging Type | HDPE Cans And Drum |
| Type | Oleoresin |
| Material | Cardamom |
| Color | Green |
| Purity | VOC ≥ 10% |
| Origin | India |
| Availability | Indian And International Export |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Business Type | Manufacturer, Exporter |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Packaging Type | HDPE Cans And Drum |
| Name | Natural Mace Oleoresin |
| Material | Arillode Of Ripe Nutmeg Seed |
| Extraction Method | Steam Distillation Or Solvent Extraction |
| Purity | 20% & Above |
| Suitable For | Food Flavouring Applications |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | MAC-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Cans And Drum |
| Type | Oleoresin |
| Material | Nutmeg Seeds |
| Packing Size | 1kg, 5Kg, 25Kg & Above |
| Usage | Food And Pharma Applications |
| Purity | ≥ 10% |
| Origin | India |
| Availability | Indian And International Export |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Source | Idukki, Kerala |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg, 5Kg,25Kg & Above |
| Packaging Type | HDPE Cans And Drums |
| Name | Natural Paprika Oleoresin |
| Material | Dried Paprika Fruit |
| Color Value | 40,000 Cu - 120,000 Cu |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | PAP-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Color | Viscous Liquid,Typically Dark Green |
| Packaging Type | HDPE Cans And Drums |
| Name | Natural Rosemary Oleoresin |
| Material | Extracted From Dried Rosemary Leaf/twigs |
| Usage | Suitable For Applications In Food And Pharmaceutical Industries |
| Purity | Carnosic Acid 5% & Above |
| Origin | India |
| Export Availability | Available For Both Indian And International Export |
| Product Code | ROS-4001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1kg, 5kg, 25Kg & Above |
| Country of Origin | India |
| Type | Oleoresin |
| Color | Yellow |
| Packaging Type | HDPE Cans And Drum |
| Application | Food Flavoring |
| Manufactured By | Ecospice Ingredients Pvt Ltd |
| Product Code | TUR-4001 |
| Material | Dried Rhizomes |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Cans And Drum |
| Color | Viscous Liquid |
| Packaging Size | 1kg,5Kg,25Kg & Above |
| Name | White Pepper Oleoresin |
| Material | White Peppercorns |
| Extraction Method | Advanced Steam Distillation Or Solvent Extraction |
| Purity | 40/20 Piperine Content & VOC |
| Suitable Applications | Food And Pharma |
| Manufacturer | Ecospice Ingredients Pvt. Ltd. |
| Origin | India |
| Export Availability | Indian And International |
| Product Code | WPR-4001 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.